ADescription
MST Surface Laptop Studio 2 i7/16/512/iGPU W11 Platinum
Microsoft Surface Laptop Studio 2 Commercial – Intel Core i7 13800H 14-Core 5.2GHz – 14.4Inch 10-Point Multi-Touch 2400 x 1600 – LPDDR5X 16GB – 512GB SSD – Iris Xe Graphics – Power Supply 102Watt – Camera -Wi-Fi, Bluetooth 5.3 – Platinum – English – Microsoft Windows 11 Professional
Lilfran Description
The dynamic woven hinge enables seamless transitions between a powerful laptop for heavy workloads. Perfectly angled display for collaboration and presentations, and a portable canvas for notetaking. Reimagine how your team gets work done with the most powerful Surface ever. The Surface Studio 2 delivers enterprise-level performance in a revolutionary design that seamlessly transitions from mode to mode.
Primary Information
System Type: | Notebook |
Model: | Surface Laptop Studio 2 |
Brightness: | SDR: 500 nits maximum (typical), HDR: 650 nits peak luminanceFootnote |
Display Diagonal Size: | 14.4 Inch |
Max Resolution: | 2400 x 1600 |
Display / Refresh Rate: | 120 Hz |
Touch Screen: | 10-Point Multi-Touch |
Image Aspect Ratio: | 3:2 |
Pixel Density: | 200 PPI |
Color Gamut: | sRGB and Vivid |
Processor / Generation: | Intel 13th Generation |
Processor / Type: | Core i7 |
Processor / Manufacturer: | Intel |
Max Turbo Frequency: | 5.2 GHz |
Multi-Core Technology: | 14-Core |
Cache Memory Type: | Smart Cache |
Cache Memory Installed Size: | 24 MB |
Processor / Number: | 13800H |
Processor / Installed Qty: | 1 |
RAM / Technology: | LPDDR5X |
RAM / Installed Qty: | 1 |
RAM / Total Installed Size: | 16 GB |
Hard Drive / Type: | SSD |
Hard Drive / Spindle Speed: | None RPM |
Hard Drive Capacity / HDD: | None GB |
2nd Hard Drive Capacity: | None GB |
SSD / Installed Qty: | 1 |
SSD Capacity: | 512 GB |
Graphics Controller: | Intel Iris Xe |
Network Controller: | Intel Wi-Fi 6E |
Operating System: | Microsoft Windows 11 Pro |
Data Link Protocol: | IEEE 802.11 ax, Bluetooth 5.3 |
Battery Capacity: | 58 WHr |
Battery / Run Time: | up to 19 hours of typical device usage |
Power / Device Type: | Power Supply |
Power / Provided (W): | 102 Watt |
Camera: | 1080p Full HD |
Webcam: | Yes |
Camera Feature: | Full HD front-facing Surface Studio Camera, Windows Hello 2.0 face authentication camera |
Input Device Support Type: | Pen |
Speakers: | Yes |
Keyboard: | Backlight Keyboard |
Dimensions & Miscellaneous
Width: | 12.72 Inch |
Depth: | 0.86 Inch |
Height: | 9.06 Inch |
Weight: | 1.89 Kg |