Description
Description:
Lilfran Description: Xerox VersaLink C400 Color Printer, Letter/Legal, Up To 36ppm, 2-Sided Print, USB/Ethernet, 550-Sheet Tray, 150-Sheet Multi-Purpose Tray, 110v, TAA Compliant, Printer.
The VersaLink C400 revolutionizes your productivity with next generation features and easy, instant cloud and mobile connectivity. As a modern workplace assistants, the C400 is built for the way you work today. With all the flexibility and versatility you need to work better with minimal IT support and benchmark security.
Main Specification:
Product Description: | Xerox VersaLink C400/YDN – printer – color – laser – TAA Compliant |
Printer Type: | Workgroup printer – laser – color |
Weight: | 57.32 lbs |
Media Size Class: | A4/Legal |
Max Media Size: | Legal (8.5 in x 14 in), A4 (8.25 in x 11.7 in) |
Min Media Size (Custom): | 3 in x 5 in |
Max Media Size (Custom): | 8.5 in x 14 in |
Max Resolution (B&W): | 600 x 600 dpi |
Max Resolution (Color): | 600 x 600 dpi |
Max Resolution Class (B&W): | 600 x 600 dpi |
Max Resolution Class (Color): | 600 x 600 dpi |
Automatic Duplexing: | Yes |
Interface: | Gigabit LAN, USB host, NFC, USB 3.0 |
AirPrint Enabled: | Yes |
Preview Screen Size: | 5″ |
Processor: | 1.05 GHz |
RAM Installed (Max): | 2 GB |
Language Simulation: | PCL 5E, PostScript 3, PCL 6, HP GL, PDF, XPS, TIFF, JPEG |
Media Type: | Envelopes, labels, plain paper, bond paper, recycled paper, card stock, punched paper, preprinted paper, glossy paper |
Total Media Capacity: | 700 sheets |
Media Handling: | 150-sheet bypass tray, 550-sheet input tray |
Monthly Duty Cycle (max): | 80000 pages |
Recommended Monthly Volume: | 5000 pages |
Networking: | Print server |
Printer Features: | 256-bit encryption |
System Requirements: | Linux, Microsoft Windows 2000 Server, Microsoft Windows Server 2003, Red Hat Enterprise Linux, Microsoft Windows Server 2008 R2, HP-UX 11i v3, Microsoft Windows Server 2008, Microsoft Windows Server 2012, Apple MacOS X 10.10, Microsoft Windows 7 / 8 / 10, Apple MacOS X 10.11, Oracle Solaris 11.3, IBM AIX 7.2, Red Hat Fedora Core 24, SUSE Linux 13.2, Apple macOS 10.12 |
TAA Compliant: | Yes |
Dimensions (WxDxH): | 19.3 in x 19.2 in x 15.7 in |
Reviews
There are no reviews yet.