Description
Galaxy Chromebook Go 14in 4/64GB, Silver
Galaxy Chromebook Go – 14.0in 1366 x 768 – Intel Celeron Processor N4500 – 4GB LPDDR4x Memory (On BD 4GB) – 64GB – Intel UHD Graphics – 720p HD Camera – Chrome OS – Wi-Fi 6 (Gig+), 802.11 ax 2×2, Bluetooth v5.1 – Silver – 1 Year
Lilfran Descriptiion
Galaxy Chromebook Go 14in, meet your new best friend. With its slim design, Galaxy Chromebook Go is an incredibly light Chromebook yet. Making it perfect for busy lives on the go. With a 14″ screen and weighing 3.2 lbs. This Chromebook helps you stay light and fast on your feet. Galaxy Chromebook Go is easy to use and ready for action, simply unpack it, turn it on and you’re ready.
Primary Information
System Type: | Chromebook |
Model: | Galaxy Chromebook Go |
Processor / Type: | Celeron |
Processor / Clock Speed: | 1.1 GHz |
Max Turbo Frequency: | 2.8 GHz |
Multi-Core Technology: | Dual-Core |
Processor / Manufacturer: | Intel |
Processor / Number: | N4500 |
Cache Memory Type: | Smart Cache |
Cache Memory Installed Size: | 4 MB |
RAM / Technology: | LPDDR4X |
RAM / Total Installed Size: | 4 GB |
RAM / Max Supported Size: | 8 GB |
Hard Drive / Type: | eMMC |
Display Diagonal Size: | 14 Inch |
Max Resolution: | 1920 x 1080 |
Brightness: | 400 nits |
Image Aspect Ratio: | 16:9 |
Data Link Protocol: | Wi-Fi, Bluetooth |
Graphics Controller: | Intel UHD Graphic |
Webcam: | 1MP 720p |
Input Device Support Type: | Clickpad; Keyboard; Touchpad |
Keyboard Layout: | QWERTY |
Speakers: | 2 x 1.5W |
Color: | Silver |
Service & Support Type: | 1 Year |
Software
Operating System: | Chrome OS |
Power/Battery
Battery Technology: | Lithium-ion |
Battery Capacity: | 5920 mAh |
Cell Count: | 4-cell |
Battery / Run Time: | 12 hours |
Power / Device Type: | AC Adapters |
Power / Provided (W): | 45 Watt |
Dimensions&Miscellaneous
Interfaces: | USB Type-C;USB 3.2 Type-A;MicroSD Multi-media Card Reader;Headphone out/Mic-in Combo |
Width: | 8.88 Inch |
Depth: | 12.88 Inch |
Height: | 0.63 Inch |
Weight: | 3.2 lbs. |
Reviews
There are no reviews yet.