Description
MST Surface Laptop Go3 i5/8/128CM W11 no
Microsoft Surface Laptop Go 3 Commercial – Intel Core i5 1235U 2.4GHz 10-Core 4.4GHz – 12.4Inch 10-Point Multi-Touch 1536 x 1024 – LPDDR4X 8GB – 128GB SSD – Intel Iris Xe – Power Supply 39Watt – Camera – IEEE 802.11 ax, Bluetooth 5.1 – Platinum – English
Lilfran Description
The surface Laptop Go 3 for Business, at just under 2.5 lbs, it offers exceotional portability without compromising on performance. With 15 hours of battery life, employees can remain productive throughout the day from virtually anywhere. Whether working remotely, travelling for meetings, or shifting between office spaces. Its sleek, lightweight design is coupled with powerful processing capabilities, ensuting that multitasking and intense workflow are handled with ease.
Primary Information
| System Type: | Notebook | ||||||||
| Model: | Surface Laptop Go | ||||||||
| Brightness: | 320 nits | ||||||||
| Display Diagonal Size: | 12.4 Inch | ||||||||
| Max Resolution: | 1536 x 1024 | ||||||||
| Touch Screen: | 10-Point Multi-Touch | ||||||||
| Image Aspect Ratio: | 3:2 | ||||||||
| Pixel Density: | 148 PPI | ||||||||
| Color Gamut: | sRGB and Enhanced | ||||||||
| Processor / Generation: | Intel 12th Generation | ||||||||
| Processor / Type: | Core i5 | ||||||||
| Processor / Manufacturer: | Intel | ||||||||
| Max Turbo Frequency: | 4.4 GHz | ||||||||
| Multi-Core Technology: | 10-Core | ||||||||
| Cache Memory Type: | Smart Cache | ||||||||
| Cache Memory Installed Size: | 12 MB | ||||||||
| Processor / Number: | 1235U | ||||||||
| Processor / Installed Qty: | 1 | ||||||||
| RAM / Technology: | LPDDR5 | ||||||||
| RAM / Total Installed Size: | 8 GB | ||||||||
| RAM / Max Supported Size: | 16 GB | ||||||||
| Hard Drive / Type: | SSD | ||||||||
| Hard Drive / Spindle Speed: | None RPM | ||||||||
| Hard Drive Capacity / HDD: | None GB | ||||||||
| Optical Storage Type: | None | ||||||||
| Storage Controller Type: | NVMe | ||||||||
| 2nd Hard Drive Capacity: | None GB | ||||||||
| SSD / Installed Qty: | 1 | ||||||||
| Hard Drive Capacity / SSD: | 128 GB | ||||||||
| Graphics Controller: | Intel Iris Xe | ||||||||
| Network Controller: | Wi-Fi 6 11ax | ||||||||
| Operating System: | Microsoft Windows 11 Pro | ||||||||
| Data Link Protocol: | IEEE 802.11 ax, Bluetooth 5.1 | ||||||||
| Cellular Technology: | None | ||||||||
| Cellular Service Provider: | None | ||||||||
| Cellular Generation: | None | ||||||||
| Battery Capacity: | 41 WHr | ||||||||
| Battery / Run Time: | Up to 15 hours of typical device usage | ||||||||
| Power / Device Type: | Power Supply | ||||||||
| Power / Provided (W): | 39 Watt | ||||||||
| Camera: | Yes | ||||||||
| Webcam: | Yes | ||||||||
Dimensions&Miscellaneous
|
