Description
Lenovo Tab M8 (4rd Gen) ZAD2-tablet-Android 13 -32 GB – 8”
Lilfran Description
The Lenovo Tab M8 is a well rounded Android tablet that offers a great combination of design, performance, and affordability. Whether you are lookinf for a device for causual enterain,ment, reading, or light productivity, the Tab M8 is a commendable choice. Its long battery life, bright display, and sleek design makes it a versatile option for the ages.
Primary Information
| System Type: | Tablet PC |
| Model: | Tab M8 (4th Gen) 2024 |
| Processor / Clock Speed: | 1.6 GHz |
| Max Turbo Frequency: | 2.2 GHz |
| Processor / Manufacturer: | MediaTek |
| Multi-Core Technology: | 8-Core |
| Processor / Number: | MT8768 |
| RAM / Technology: | LPDDR4X |
| RAM / Total Installed Size: | 3 GB |
| Flash Memory / Installed Size: | 32 GB |
| Display Diagonal Size: | 8 Inch |
| Display Technology: | ADS |
| Touch Screen: | 10-Point Multi-Touch |
| Max Resolution: | 1200 x 800 |
| Brightness: | 350nits |
| Display / Refresh Rate: | 60 Hz |
| Image Aspect Ratio: | 16:10 |
| Color Gamut: | NTSC 60% |
| Data Link Protocol: | Wi-Fi, Bluetooth |
| Graphics Controller: | PowerVR GE8320 |
| Camera Feature: | Front 2.0MP / Rear 5.0MP |
| Sensors: | Accelerometer; Ambient Light Sensor |
| Speakers: | Yes |
| Microphone: | Mono |
| Operating System: | Android 13 |
| Battery Technology: | Li-Polymer |
| Battery Capacity: | 5100 mAh |
| Power / Device Type: | Power Adapter |
| Power / Provided (W): | 10 Watt |
| Power / Voltage Required: | 100-240V, 50-60Hz |
| Color: | Arctic Grey |
Dimensions&Miscellaneous
| Width: | 7.79 Inch |
| Depth: | 4.72 Inch |
| Height: | 0.35 Inch |
| Weight: | 0.71 lbs. |
